| Management number | 239445157 | Release Date | 2026/07/14 | List Price | US$60.03 | Model Number | 239445157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A master class melding engineering feats and outstanding design, this watch is ready to accompany you for all of life’s moments. Power and dominance as harmonized motion, the perfectly synchronized movements of the invicta Bolt are built upon a foundation of complex casing engineering, enhanced by signature rope jewelry design around the bezel. This watch is simply a lasting impression defined
| UPC | 886678671274 |
|---|---|
| ASIN | B0FWRWFDQ6 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Multicolor |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Gray |
| Model Name | Bolt |
| Strap Type | Adjustable |
| Style Name | Japanese |
| Band Length | 200 Millimeters |
| Bezel Color | Gold and Steel |
| Item Weight | 270 Grams |
| Closure Type | Push-Button |
| Manufacturer | Invicta Watch Group |
| Model Number | 49748 |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Calendaring, Luminous, Water Resistant |
| Included Components | Battery |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 49748 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form